Psychiatry workforce shortage explorer
Pick a state to see an illustrative, directional picture of how thin the psychiatry workforce runs there. This is an educational model built to show the pattern, not a precise per-state statistic.
The national picture. Roughly half of the US population lives in a designated Mental Health Professional Shortage Area, according to the Health Resources and Services Administration (HRSA). Psychiatrists cluster in metro and academic areas, so a large share of US counties have no practicing psychiatrist at all. County-level workforce studies from the AAMC and others describe the same clustering: supply concentrates where training programs and hospitals are, and thins out everywhere else.
Tiers are illustrative and directional, not precise HRSA figures. Verify against HRSA shortage-area data.
Every state at a glance
This table renders without JavaScript, so the data is always available. Tiers are illustrative and directional. Severe means most of the state, especially rural counties, runs a deep shortage; High means broad shortage areas outside the main metros; Moderate means comparatively better supply that still clusters in cities and still leaves long waits.
| State | Illustrative tier | Note |
|---|---|---|
| Alabama | Severe | Largely rural with many counties that have no practicing psychiatrist. Care clusters in a few metros. |
| Alaska | Severe | Vast distances and few clinicians. Telepsychiatry carries a heavy share of access. |
| Arizona | High | Growing population outpaces supply outside Phoenix and Tucson. Border and tribal areas are thin. |
| Arkansas | Severe | Persistent rural shortage. Most counties rely on primary care to fill the gap. |
| California | High | Big absolute workforce, but it clusters in coastal metros. The Central Valley and rural north lag. |
| Colorado | Moderate | Denver and Boulder are relatively well served. Mountain and eastern-plains counties are not. |
| Connecticut | Moderate | Denser and better supplied than most, though wait times remain long. |
| Delaware | Moderate | Small and compact, but demand still outstrips the number of prescribers. |
| District of Columbia | Moderate | High clinician density from academic centers, though access is uneven across neighborhoods. |
| Florida | High | Rapid growth and an aging population strain supply outside the largest metros. |
| Georgia | High | Atlanta is comparatively well served; much of rural Georgia has few or no psychiatrists. |
| Hawaii | High | Island geography and cost of living limit recruitment beyond Honolulu. |
| Idaho | Severe | One of the lowest psychiatrist-per-capita levels in the country. Heavily rural. |
| Illinois | Moderate | Chicago concentrates the workforce; downstate counties are markedly thinner. |
| Indiana | High | Shortage areas span much of the state outside Indianapolis. |
| Iowa | Severe | Among the lowest supply per capita. Many rural counties have none. |
| Kansas | Severe | Sparse rural population and few clinicians outside the eastern cities. |
| Kentucky | Severe | High need paired with deep rural shortage, especially in Appalachia. |
| Louisiana | High | Shortage concentrated outside New Orleans and Baton Rouge. |
| Maine | High | Rural and aging, with clinicians clustered around Portland. |
| Maryland | Moderate | Baltimore and the DC suburbs are well supplied; the Eastern Shore and west are not. |
| Massachusetts | Moderate | High clinician density from academic hubs, though demand keeps waitlists long. |
| Michigan | High | Detroit and Ann Arbor aside, much of the state is designated shortage area. |
| Minnesota | Moderate | The Twin Cities are relatively well served; the rural north and west are thin. |
| Mississippi | Severe | Among the most underserved states, with many counties lacking a psychiatrist. |
| Missouri | High | St. Louis and Kansas City hold most of the supply; the rest is sparse. |
| Montana | Severe | Very low density across a large rural state. Telehealth is essential. |
| Nebraska | Severe | Sparse rural coverage outside Omaha and Lincoln. |
| Nevada | Severe | Consistently near the bottom for psychiatrists per capita, even in Las Vegas. |
| New Hampshire | High | Rural stretches with limited access outside the southern tier. |
| New Jersey | Moderate | Dense and comparatively well supplied, though demand remains high. |
| New Mexico | Severe | High need and low supply across a rural, dispersed population. |
| New York | Moderate | New York City concentrates a large workforce; upstate and rural counties lag sharply. |
| North Carolina | High | The Research Triangle and Charlotte are served; the rural east and west are not. |
| North Dakota | Severe | Very sparse coverage across a rural state. |
| Ohio | Moderate | Major metros are reasonably supplied; Appalachian and rural counties are thin. |
| Oklahoma | Severe | High need with persistent rural shortage outside the two largest cities. |
| Oregon | High | Portland aside, much of the state is designated shortage area. |
| Pennsylvania | Moderate | Philadelphia and Pittsburgh concentrate supply; rural counties are underserved. |
| Rhode Island | Moderate | Small and compact with relatively good density, but long waits persist. |
| South Carolina | High | Coastal and upstate metros are served; the rural interior is thin. |
| South Dakota | Severe | Very low density across a heavily rural state. |
| Tennessee | High | Nashville and Memphis aside, rural and Appalachian counties have few clinicians. |
| Texas | High | Large absolute workforce concentrated in metros; vast rural and border regions are underserved. |
| Utah | High | Rapid growth outpaces supply outside the Salt Lake corridor. |
| Vermont | High | Rural and aging, with clinicians clustered near Burlington. |
| Virginia | Moderate | Northern Virginia and Richmond are well served; the southwest and rural areas are not. |
| Washington | Moderate | Seattle concentrates supply; eastern and rural counties are thin. |
| West Virginia | Severe | High need paired with one of the deepest rural shortages, especially in Appalachia. |
| Wisconsin | Moderate | Milwaukee and Madison are served; the rural north lags. |
| Wyoming | Severe | The least populous state, with among the fewest psychiatrists per capita. |
Primary source for shortage designations: HRSA shortage-area data. Workforce clustering: AAMC and county-level workforce studies.